ASTM ME ASME | |||
inoa mea kūʻai | Kūlana hoʻokō | Ana (mm) | Code kila / kila kila |
ʻO ka paila Ferritic a me Austentic Alloy Steel Boiler, Superheater a me Heat-Exchanger Tubes | ASTM A213 | Ø10.3~426 x WT1.0~36 | T5, T9, T11, T12, T22, T91 |
ʻO nā paipu kila Ferritic Alloy Seamless no ka hoʻohana ʻana i ka wela kiʻekiʻe | ASTM A335 | Ø1/4"~42" x WT2~120mm | P5, P9, P11, P12, P22, P91, P92 |
Kalapona ʻole a me ke kila huila no ka paipu mīkini | ASTM A519 | Ø16"~42" x WT10~100mm | 4130, 4130X, 4140 |
EN | |||
inoa mea kūʻai | Kūlana hoʻokō | Ana (mm) | Code kila / kila kila |
ʻO nā paipu kila Ferritic Alloy Seamless no ka hoʻohana ʻana i ka wela kiʻekiʻe | EN10216-2 | Ø8"~42" x WT15~100 | 13CrMo4-5, 1-CrMo9-10, X10CrMoVNb9-1, 15NiCuMoNb5-6-4 |
Paipu kila huilahoʻohana ʻia i nā noi e koi ana i nā waiwai kūʻē corrosion me ka lōʻihi maikaʻi a me ke kumu kūʻai.... ʻElua papa onā kila kila- kiʻekiʻenā huilaa haahaanā kila kila.
AhopenaPaipu haʻahaʻa haʻahaʻaUa kapa pinepine ʻia nā mea waiwai chrome moly ma muli o ka hana kemika o Molybdenum (Mo) a me Chromium (Cr).Hoʻonui ka Chromium i ka paʻakikī a me ka ikaika a hoʻemi iki i ka elasticity.Hoʻomaikaʻi ʻo Molybdenum i ka ikaika tensile a ʻoi aku ka pale wela.
3.2.1.2 Nā papa kila i hoʻohana ʻia
Ka pae paipu a me ka ikaika hua | Pono ka mānoanoa o ka paia paipu (in.) | MAWP (nā ʻīlio) |
PapaB (35,000 psi) | 0.337 | 3774 |
PapaX-42 (42,000 psi) | 0.237 | 3185 |
PapaX-46 (46,000 psi) | 0.219 | 3219 |
PapaX-52 (52,000 psi) | 0.188 | 3120 |
ʻO nā mea ʻeluaʻano ʻanoopaipuhana ʻia ma o kēia mau ʻenehana he longitudinal-submerged arc-welded (LSAW) a me spiral-submerged arc-welded (SSAW)paipu.Hana ʻia ʻo LSAW ma ke kuʻi ʻana a me ka wiliwili ākeakilanā papa a hoʻohana pinepine ʻiainka aila a me ke kinoea.